Event Setup/Start Here
Access checklist
Before you begin, make sure you or someone on the team can log into each of these systems. If you cannot get into one, sort access first. You will hit a wall halfway through otherwise.
| System | What it is for | Where |
|---|---|---|
| Funraisin admin | Where buyers order, and where products and the export live | the event site /management (for example msgongride.org.au/management) |
| Shopify admin | Where orders land and get fulfilled | multiple-sclerosis-limited.myshopify.com/admin |
| Ogo portal | Print on demand for t-shirts and hoodies | open it from Shopify under Apps, "OGO Australian Print on Demand". It opens the Ogo portal at app2.ogo.com.au |
| Guest Manager (Event Ticketing) | Ticketing. It creates attendees and emails tickets | open it from Shopify under Apps, "Event Ticketing" |
| Hillbrick | Jersey manufacturer | your Hillbrick supplier contact |
| Entangle | Manages the automated order sync | your Entangle contact |
MS Gong Ride Event Setup Runbook. Built and maintained by Entangle.
